<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Unbounce</title>
	<atom:link href="http://unbounce.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://unbounce.com</link>
	<description>Landing Pages: Create, Publish &#38; A/B Test Without I.T.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:49:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Google Panda for SEO Folks that Aren&#8217;t Bears (Infographic) by Thomas &#124; Website Design &#38; SEO, Durban</title>
		<link>http://unbounce.com/seo/google-panda-for-seo-folks-that-arent-bears-infographic/#comment-319511</link>
		<dc:creator>Thomas &#124; Website Design &#38; SEO, Durban</dc:creator>
		<pubDate>Wed, 08 Feb 2012 17:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=11498#comment-319511</guid>
		<description>Now this is exactly what I have been looking for. Really easy to understand break down of the changes in Google&#039;s algorithm. Thank you for sharing this!</description>
		<content:encoded><![CDATA[<p>Now this is exactly what I have been looking for. Really easy to understand break down of the changes in Google&#8217;s algorithm. Thank you for sharing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Businesses That Used A/B Tests to Lift Conversion Rates by up to 216% by Rachel Poling</title>
		<link>http://unbounce.com/a-b-testing/5-businesses-that-used-ab-tests-to-lift-conversion-rates-by-up-to-216/#comment-319461</link>
		<dc:creator>Rachel Poling</dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=11605#comment-319461</guid>
		<description>This is great! I love seeing before &amp; after, plus how much the conversion on each site improved. Thanks for pulling that all together!</description>
		<content:encoded><![CDATA[<p>This is great! I love seeing before &amp; after, plus how much the conversion on each site improved. Thanks for pulling that all together!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 98 Content Marketing Articles to Make You an Insomniac by Ritika</title>
		<link>http://unbounce.com/content-marketing/98-new-school-marketing-articles/#comment-319431</link>
		<dc:creator>Ritika</dc:creator>
		<pubDate>Wed, 08 Feb 2012 15:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=11563#comment-319431</guid>
		<description>You&#039;re welcome Eric! Thanks for the feedback.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome Eric! Thanks for the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 98 Content Marketing Articles to Make You an Insomniac by Ritika</title>
		<link>http://unbounce.com/content-marketing/98-new-school-marketing-articles/#comment-319430</link>
		<dc:creator>Ritika</dc:creator>
		<pubDate>Wed, 08 Feb 2012 15:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=11563#comment-319430</guid>
		<description>You&#039;re very welcome, Oli! If the resource has been &amp; will be helpful to people, then the work was well-worth the heavy lifting! Alex, definitely leave a note when you make it through to the end :).</description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome, Oli! If the resource has been &amp; will be helpful to people, then the work was well-worth the heavy lifting! Alex, definitely leave a note when you make it through to the end :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 98 Content Marketing Articles to Make You an Insomniac by Eric</title>
		<link>http://unbounce.com/content-marketing/98-new-school-marketing-articles/#comment-319351</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 08 Feb 2012 13:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=11563#comment-319351</guid>
		<description>Great compilation! Thanks a million Ritika. That&#039;s a lot to read, but, I believe, it&#039;s worth my time.</description>
		<content:encoded><![CDATA[<p>Great compilation! Thanks a million Ritika. That&#8217;s a lot to read, but, I believe, it&#8217;s worth my time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Study: How I Created a Viral Ebook Landing Page &#8211; Using ThemeForest, PayWithATweet, KISSinsights and Unbounce by Rachel</title>
		<link>http://unbounce.com/social-media/how-i-created-a-viral-ebook-landing-page-for-8-using-themeforest-paywithatweet-kissinsights-and-unbounce/#comment-319232</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Wed, 08 Feb 2012 09:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=7422#comment-319232</guid>
		<description>I&#039;ve seen research that shows organic results get much better click-through rates; PPC got very little compared to the first 3-4 results on the page.

The difference was very significant, since PPC had a single digit (low numbers) click-through whereas the organic results  
got the whopping majority of the click-throughs.

Also, videos rank much  more easily, so maybe you should consider focusing on videos instead, and pushing those links.

Good luck.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen research that shows organic results get much better click-through rates; PPC got very little compared to the first 3-4 results on the page.</p>
<p>The difference was very significant, since PPC had a single digit (low numbers) click-through whereas the organic results<br />
got the whopping majority of the click-throughs.</p>
<p>Also, videos rank much  more easily, so maybe you should consider focusing on videos instead, and pushing those links.</p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Landing Page Sucks! Here are 10 Examples That Don&#8217;t&#8230; by Oli Gardner</title>
		<link>http://unbounce.com/landing-page-examples/your-landing-page-sucks/#comment-319223</link>
		<dc:creator>Oli Gardner</dc:creator>
		<pubDate>Wed, 08 Feb 2012 08:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=6141#comment-319223</guid>
		<description>Have to disagree. Video (TV etc.) is the most passive content consumption method there is - and as such requires the least effort to consume. And if it were only for B2B or purely business needs there wouldn&#039;t be a million commercials on TV for consumers every day.

Whaddya think?</description>
		<content:encoded><![CDATA[<p>Have to disagree. Video (TV etc.) is the most passive content consumption method there is &#8211; and as such requires the least effort to consume. And if it were only for B2B or purely business needs there wouldn&#8217;t be a million commercials on TV for consumers every day.</p>
<p>Whaddya think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Rockstar Landing Pages that Deserve a High-Five (or do they?) by Rachel</title>
		<link>http://unbounce.com/landing-page-examples/rockstar-landing-pages-that-deserve-a-high-five-or-do-they/#comment-319185</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Wed, 08 Feb 2012 07:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=11446#comment-319185</guid>
		<description>I&#039;ve noticed that nearly all landing pages are short and sweet, with plenty of white space, bulleted text, etc.

But do they really convert better than the long sales page (old-style) format? Because I&#039;ve seen here and there that the latter have had better conversion rates in some markets.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed that nearly all landing pages are short and sweet, with plenty of white space, bulleted text, etc.</p>
<p>But do they really convert better than the long sales page (old-style) format? Because I&#8217;ve seen here and there that the latter have had better conversion rates in some markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Landing Page Sucks! Here are 10 Examples That Don&#8217;t&#8230; by Bieten Sie einen Gastzugang an als Shopbetreiber! Überdenken Sie Ihre interaktive Bühne auf Ihrer Homepage! Erhöhen Sie die Conversion Ihrer Landingapge durch Videoeinbindung! – Linktipps von Martin Beschnitt &#124; usabilityblog</title>
		<link>http://unbounce.com/landing-page-examples/your-landing-page-sucks/#comment-319157</link>
		<dc:creator>Bieten Sie einen Gastzugang an als Shopbetreiber! Überdenken Sie Ihre interaktive Bühne auf Ihrer Homepage! Erhöhen Sie die Conversion Ihrer Landingapge durch Videoeinbindung! – Linktipps von Martin Beschnitt &#124; usabilityblog</dc:creator>
		<pubDate>Wed, 08 Feb 2012 07:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=6141#comment-319157</guid>
		<description>[...] 10 Landing Pages that are Crushing it with Video [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 Landing Pages that are Crushing it with Video [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Landing Page Sucks! Here are 10 Examples That Don&#8217;t&#8230; by Deepa</title>
		<link>http://unbounce.com/landing-page-examples/your-landing-page-sucks/#comment-319144</link>
		<dc:creator>Deepa</dc:creator>
		<pubDate>Wed, 08 Feb 2012 06:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=6141#comment-319144</guid>
		<description>... sorry.. broke off in my last comment:

I’d rather read and let the attention-grabbing stuff grab my attention, than spend even 60 seconds (for which i’d first have to put my head phones on) engaged in an audio-visual. This is especially true if I&#039;m a casual surfer searching for, say, &quot;restaurants in xyz&quot;, who then happens to land on my page. Video is probably for users with business needs....</description>
		<content:encoded><![CDATA[<p>&#8230; sorry.. broke off in my last comment:</p>
<p>I’d rather read and let the attention-grabbing stuff grab my attention, than spend even 60 seconds (for which i’d first have to put my head phones on) engaged in an audio-visual. This is especially true if I&#8217;m a casual surfer searching for, say, &#8220;restaurants in xyz&#8221;, who then happens to land on my page. Video is probably for users with business needs&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

