<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conversion Economics &#8211; Finding Your CPA Sweet Spot</title>
	<atom:link href="http://unbounce.com/conversion-marketing/conversion-economics-the-cpa-sweet-spot/feed/" rel="self" type="application/rss+xml" />
	<link>http://unbounce.com/conversion-rate-optimization/conversion-economics-the-cpa-sweet-spot/</link>
	<description>Landing Pages: Create, Publish &#38; A/B Test Without I.T.</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:08:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How important are landing pages in your strategy? &#124; PadiCode</title>
		<link>http://unbounce.com/conversion-rate-optimization/conversion-economics-the-cpa-sweet-spot/#comment-85855</link>
		<dc:creator>How important are landing pages in your strategy? &#124; PadiCode</dc:creator>
		<pubDate>Tue, 24 May 2011 18:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=1575#comment-85855</guid>
		<description>[...] pages and conversion rate optimizationConversion rate optimization (CRO) is the process for improving the return on investment (ROI) of your marketing activities. Landing pages act as the &#8220;marketing glue&#8221; between [...]</description>
		<content:encoded><![CDATA[<p>[...] pages and conversion rate optimizationConversion rate optimization (CRO) is the process for improving the return on investment (ROI) of your marketing activities. Landing pages act as the &#8220;marketing glue&#8221; between [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Bakaric</title>
		<link>http://unbounce.com/conversion-rate-optimization/conversion-economics-the-cpa-sweet-spot/#comment-52625</link>
		<dc:creator>Eric Bakaric</dc:creator>
		<pubDate>Fri, 11 Mar 2011 00:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=1575#comment-52625</guid>
		<description>After reviewing your website, I think we have a partnership opportunity. As you are keenly aware, keywords are becoming increasingly expensive and search attribution is becoming mission critical.   We have combined phone call analytics and Google Analytics into an easy to use interface.  Can you carve out sometime this week or next for a short online demonstration?  Let me know what day and time works best for you.

Eric Bakaric
Vice President - Business Development

O &#124; 866.344.7344
C &#124; 770.344.7344
E &#124; ebakaric@keymetric.net

KeyMetric adTrax - The Industry&#039;s Most Powerful Call Analytics
Visit us on the web at www.keymetric.net</description>
		<content:encoded><![CDATA[<p>After reviewing your website, I think we have a partnership opportunity. As you are keenly aware, keywords are becoming increasingly expensive and search attribution is becoming mission critical.   We have combined phone call analytics and Google Analytics into an easy to use interface.  Can you carve out sometime this week or next for a short online demonstration?  Let me know what day and time works best for you.</p>
<p>Eric Bakaric<br />
Vice President &#8211; Business Development</p>
<p>O | 866.344.7344<br />
C | 770.344.7344<br />
E | <a href="mailto:ebakaric@keymetric.net">ebakaric@keymetric.net</a></p>
<p>KeyMetric adTrax &#8211; The Industry&#8217;s Most Powerful Call Analytics<br />
Visit us on the web at <a href="http://www.keymetric.net">http://www.keymetric.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PumpUp</title>
		<link>http://unbounce.com/conversion-rate-optimization/conversion-economics-the-cpa-sweet-spot/#comment-109</link>
		<dc:creator>PumpUp</dc:creator>
		<pubDate>Mon, 02 Nov 2009 13:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=1575#comment-109</guid>
		<description>Your blog just give amazing tips, thanks a lot !</description>
		<content:encoded><![CDATA[<p>Your blog just give amazing tips, thanks a lot !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raquelhirsch (Raquel Hirsch)</title>
		<link>http://unbounce.com/conversion-rate-optimization/conversion-economics-the-cpa-sweet-spot/#comment-110</link>
		<dc:creator>raquelhirsch (Raquel Hirsch)</dc:creator>
		<pubDate>Sat, 31 Oct 2009 06:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=1575#comment-110</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/unbounce&quot; rel=&quot;nofollow&quot;&gt;@unbounce&lt;/a&gt;: How much of your marketing spend should you use for page optimization? Find out here - http://bit.ly/ttfjz - #CRO #landingpage</description>
		<content:encoded><![CDATA[<p>RT <a href="http://twitter.com/unbounce">@unbounce</a>: How much of your marketing spend should you use for page optimization? Find out here &#8211; <a href="http://bit.ly/ttfjz">http://bit.ly/ttfjz</a> &#8211; #CRO #landingpage</p>
]]></content:encoded>
	</item>
</channel>
</rss>

