<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conversion Economics &#8211; Finding Your CPA Sweet Spot</title>
	<atom:link href="http://unbounce.com/conversion-marketing/conversion-economics-the-cpa-sweet-spot/feed/" rel="self" type="application/rss+xml" />
	<link>http://unbounce.com/conversion-rate-optimization/conversion-economics-the-cpa-sweet-spot/</link>
	<description>Landing Pages: Create, Publish &#38; A/B Test Without I.T.</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:09:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PumpUp</title>
		<link>http://unbounce.com/conversion-rate-optimization/conversion-economics-the-cpa-sweet-spot/#comment-109</link>
		<dc:creator>PumpUp</dc:creator>
		<pubDate>Mon, 02 Nov 2009 13:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=1575#comment-109</guid>
		<description>Your blog just give amazing tips, thanks a lot !</description>
		<content:encoded><![CDATA[<p>Your blog just give amazing tips, thanks a lot !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raquelhirsch (Raquel Hirsch)</title>
		<link>http://unbounce.com/conversion-rate-optimization/conversion-economics-the-cpa-sweet-spot/#comment-110</link>
		<dc:creator>raquelhirsch (Raquel Hirsch)</dc:creator>
		<pubDate>Sat, 31 Oct 2009 06:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=1575#comment-110</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/unbounce&quot; rel=&quot;nofollow&quot;&gt;@unbounce&lt;/a&gt;: How much of your marketing spend should you use for page optimization? Find out here - http://bit.ly/ttfjz - #CRO #landingpage</description>
		<content:encoded><![CDATA[<p>RT <a href="http://twitter.com/unbounce">@unbounce</a>: How much of your marketing spend should you use for page optimization? Find out here &#8211; <a href="http://bit.ly/ttfjz">http://bit.ly/ttfjz</a> &#8211; #CRO #landingpage</p>
]]></content:encoded>
	</item>
</channel>
</rss>
