<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Conversion Marketing Scorecard</title>
	<atom:link href="http://unbounce.com/conversion-marketing/the-conversion-marketing-scorecard/feed/" rel="self" type="application/rss+xml" />
	<link>http://unbounce.com/conversion-marketing/the-conversion-marketing-scorecard/</link>
	<description>Landing Pages: Create, Publish &#38; A/B Test Without I.T.</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:09:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kraig Guffey</title>
		<link>http://unbounce.com/conversion-marketing/the-conversion-marketing-scorecard/#comment-872</link>
		<dc:creator>Kraig Guffey</dc:creator>
		<pubDate>Tue, 13 Jul 2010 21:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=583#comment-872</guid>
		<description>What a great tool!</description>
		<content:encoded><![CDATA[<p>What a great tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adverto &#187; Hoe goed is jouw landingspagina?</title>
		<link>http://unbounce.com/conversion-marketing/the-conversion-marketing-scorecard/#comment-752</link>
		<dc:creator>Adverto &#187; Hoe goed is jouw landingspagina?</dc:creator>
		<pubDate>Wed, 28 Apr 2010 05:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=583#comment-752</guid>
		<description>[...] voor niets &#8220;hoe goed is jouw landingspagina?&#8221;. Afgelopen weekend bezocht ik de &#8220;The Conversion Marketing Scorecard&#8220;. Op deze pagina worden je 4 vragen gesteld over je [...]</description>
		<content:encoded><![CDATA[<p>[...] voor niets &#8220;hoe goed is jouw landingspagina?&#8221;. Afgelopen weekend bezocht ik de &#8220;The Conversion Marketing Scorecard&#8220;. Op deze pagina worden je 4 vragen gesteld over je [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oligardner</title>
		<link>http://unbounce.com/conversion-marketing/the-conversion-marketing-scorecard/#comment-751</link>
		<dc:creator>oligardner</dc:creator>
		<pubDate>Wed, 28 Apr 2010 03:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=583#comment-751</guid>
		<description>Hi Nicole,&lt;br&gt;Thanks for sharing your score! I&#039;m sure you&#039;ll be able to make some big improvements by following the tips in the blog posts. Remember to create a To-Do list from the 26 elements that you didn&#039;t check off on the scorecard.&lt;br&gt;&lt;br&gt;If you feel like sharing your page for more discussion you can jump on over to our Facebook page &lt;a href=&quot;http://facebook.com/unbounce&quot; rel=&quot;nofollow&quot;&gt;http://facebook.com/unbounce&lt;/a&gt; and we can join in.&lt;br&gt;&lt;br&gt;Good luck!</description>
		<content:encoded><![CDATA[<p>Hi Nicole,<br />Thanks for sharing your score! I&#39;m sure you&#39;ll be able to make some big improvements by following the tips in the blog posts. Remember to create a To-Do list from the 26 elements that you didn&#39;t check off on the scorecard.</p>
<p>If you feel like sharing your page for more discussion you can jump on over to our Facebook page <a href="http://facebook.com/unbounce">http://facebook.com/unbounce</a> and we can join in.</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole_Sheldrake</title>
		<link>http://unbounce.com/conversion-marketing/the-conversion-marketing-scorecard/#comment-750</link>
		<dc:creator>Nicole_Sheldrake</dc:creator>
		<pubDate>Sat, 24 Apr 2010 22:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=583#comment-750</guid>
		<description>Yikes! I got 14/40. But I&#039;ve signed up for Unbounce and am currently devouring the 7 Elements of a Landing Page blog post. Thanks for all the great information. Looking forward to the results!</description>
		<content:encoded><![CDATA[<p>Yikes! I got 14/40. But I&#39;ve signed up for Unbounce and am currently devouring the 7 Elements of a Landing Page blog post. Thanks for all the great information. Looking forward to the results!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Goward</title>
		<link>http://unbounce.com/conversion-marketing/the-conversion-marketing-scorecard/#comment-469</link>
		<dc:creator>Chris Goward</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=583#comment-469</guid>
		<description>Great list, Oli. This will certainly help marketers realize where their landing pages are failing.</description>
		<content:encoded><![CDATA[<p>Great list, Oli. This will certainly help marketers realize where their landing pages are failing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oli Gardner</title>
		<link>http://unbounce.com/conversion-marketing/the-conversion-marketing-scorecard/#comment-468</link>
		<dc:creator>Oli Gardner</dc:creator>
		<pubDate>Wed, 27 Jan 2010 23:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=583#comment-468</guid>
		<description>Thanks Sam. I&#039;m glad you found it useful. I&#039;m going to be doing an updated version in the future to make it a little more flexible so any thoughts or feedback you have while you are using it would be greatly appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks Sam. I&#8217;m glad you found it useful. I&#8217;m going to be doing an updated version in the future to make it a little more flexible so any thoughts or feedback you have while you are using it would be greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Noble</title>
		<link>http://unbounce.com/conversion-marketing/the-conversion-marketing-scorecard/#comment-467</link>
		<dc:creator>Sam Noble</dc:creator>
		<pubDate>Wed, 27 Jan 2010 12:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=583#comment-467</guid>
		<description>This really is an excellent tool and could really help websites improve conversion rates.

One I will be using in the future when I am looking at landing page designs and layouts - thanks!</description>
		<content:encoded><![CDATA[<p>This really is an excellent tool and could really help websites improve conversion rates.</p>
<p>One I will be using in the future when I am looking at landing page designs and layouts &#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Bossons</title>
		<link>http://unbounce.com/conversion-marketing/the-conversion-marketing-scorecard/#comment-88</link>
		<dc:creator>Kevin Bossons</dc:creator>
		<pubDate>Sun, 18 Oct 2009 00:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=583#comment-88</guid>
		<description>Great resource! Surprised at the lack of buzz.</description>
		<content:encoded><![CDATA[<p>Great resource! Surprised at the lack of buzz.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
