<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Biggest Little Change I Ever Made &#8211; A 160% Revenue Increase with 1 Word Change</title>
	<atom:link href="http://unbounce.com/conversion-rate-optimization/the-biggest-little-change-i-ever-made/feed/" rel="self" type="application/rss+xml" />
	<link>http://unbounce.com/conversion-rate-optimization/the-biggest-little-change-i-ever-made/</link>
	<description>Landing Pages: Create, Publish &#38; A/B Test Without I.T.</description>
	<lastBuildDate>Mon, 21 May 2012 11:18:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Usman</title>
		<link>http://unbounce.com/conversion-rate-optimization/the-biggest-little-change-i-ever-made/#comment-390716</link>
		<dc:creator>Usman</dc:creator>
		<pubDate>Sat, 12 May 2012 20:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=2280#comment-390716</guid>
		<description>Great trick :-) As a marketer one has to think of what people are thinking and design their campaign accordingly. This is the most important success factor of perceiving what customer wants in marketing.</description>
		<content:encoded><![CDATA[<p>Great trick :-) As a marketer one has to think of what people are thinking and design their campaign accordingly. This is the most important success factor of perceiving what customer wants in marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gry online za darmo</title>
		<link>http://unbounce.com/conversion-rate-optimization/the-biggest-little-change-i-ever-made/#comment-341768</link>
		<dc:creator>gry online za darmo</dc:creator>
		<pubDate>Wed, 07 Mar 2012 01:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=2280#comment-341768</guid>
		<description>Your Electronic Cigarette Look at shouldn&#039;t be related to people. The nation&#039;s to put millions of people in the country along with the world what person toxins and might be thinking about ecigarettes preferably with their health and wellness, smoking cigarettes bans, wacky taxation&#039;s in addition to other bills. Right after i decided on cyberspace researching GOOD information at electric powered smokes it was actually hard to come by. This incredible website can have something helpful for all people taking into consideration trying energy cigarettes or perhaps those who find themselves seeking to get their brand-new seen contentment involving cigarettes any e cigarette to the next level.</description>
		<content:encoded><![CDATA[<p>Your Electronic Cigarette Look at shouldn&#8217;t be related to people. The nation&#8217;s to put millions of people in the country along with the world what person toxins and might be thinking about ecigarettes preferably with their health and wellness, smoking cigarettes bans, wacky taxation&#8217;s in addition to other bills. Right after i decided on cyberspace researching GOOD information at electric powered smokes it was actually hard to come by. This incredible website can have something helpful for all people taking into consideration trying energy cigarettes or perhaps those who find themselves seeking to get their brand-new seen contentment involving cigarettes any e cigarette to the next level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carisa</title>
		<link>http://unbounce.com/conversion-rate-optimization/the-biggest-little-change-i-ever-made/#comment-275184</link>
		<dc:creator>Carisa</dc:creator>
		<pubDate>Thu, 29 Dec 2011 14:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=2280#comment-275184</guid>
		<description>It&#039;s &lt;a href=&quot;http://youtube.com/watch?v=D5hlnJQu0-E&quot;&gt;yoga pants wiki&lt;/a&gt; appropriate time to make some plans for the future and it is time to be happy. I&#039;ve read this post and if I could I wish to suggest you some interesting things or tips. Maybe you could write next articles referring to this article. I want to read even more things about it!</description>
		<content:encoded><![CDATA[<p>It&#8217;s <a href="http://youtube.com/watch?v=D5hlnJQu0-E">yoga pants wiki</a> appropriate time to make some plans for the future and it is time to be happy. I&#8217;ve read this post and if I could I wish to suggest you some interesting things or tips. Maybe you could write next articles referring to this article. I want to read even more things about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Norton</title>
		<link>http://unbounce.com/conversion-rate-optimization/the-biggest-little-change-i-ever-made/#comment-166308</link>
		<dc:creator>Rich Norton</dc:creator>
		<pubDate>Wed, 31 Aug 2011 11:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=2280#comment-166308</guid>
		<description>@Kris, that&#039;s true, but if offering money back instead of a satisfaction guarantee will drive traffic, increase sales and thus profit, then surely highlighting this fact to a client can&#039;t be bad thing?</description>
		<content:encoded><![CDATA[<p>@Kris, that&#8217;s true, but if offering money back instead of a satisfaction guarantee will drive traffic, increase sales and thus profit, then surely highlighting this fact to a client can&#8217;t be bad thing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariana</title>
		<link>http://unbounce.com/conversion-rate-optimization/the-biggest-little-change-i-ever-made/#comment-27262</link>
		<dc:creator>Mariana</dc:creator>
		<pubDate>Mon, 03 Jan 2011 14:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=2280#comment-27262</guid>
		<description>I literally devoured your post. It&#039;s really soo interesting! It&#039;s really incredible the impact that changin a single word can have. I especially agree with you on the change you&#039;ve made. A money-back promise is much stronger than satisfaction guaranteed.</description>
		<content:encoded><![CDATA[<p>I literally devoured your post. It&#8217;s really soo interesting! It&#8217;s really incredible the impact that changin a single word can have. I especially agree with you on the change you&#8217;ve made. A money-back promise is much stronger than satisfaction guaranteed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://unbounce.com/conversion-rate-optimization/the-biggest-little-change-i-ever-made/#comment-22022</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Tue, 14 Dec 2010 16:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=2280#comment-22022</guid>
		<description>Well, guaranteeing satisfaction or money back are 2 significantly different things. It is not up to SEO consultant to decide what the client will sell or guarantee :-)</description>
		<content:encoded><![CDATA[<p>Well, guaranteeing satisfaction or money back are 2 significantly different things. It is not up to SEO consultant to decide what the client will sell or guarantee :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caseyhibbard</title>
		<link>http://unbounce.com/conversion-rate-optimization/the-biggest-little-change-i-ever-made/#comment-841</link>
		<dc:creator>caseyhibbard</dc:creator>
		<pubDate>Wed, 23 Jun 2010 22:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=2280#comment-841</guid>
		<description>Hi Keith,&lt;br&gt;&lt;br&gt;Excellent post about the power of a single word. It&#039;s a great reminder to think carefully about the words we choose, and being as specific as possible. I&#039;ll be using this tip for a new program.&lt;br&gt;&lt;br&gt;Thanks!&lt;br&gt;Casey</description>
		<content:encoded><![CDATA[<p>Hi Keith,</p>
<p>Excellent post about the power of a single word. It&#39;s a great reminder to think carefully about the words we choose, and being as specific as possible. I&#39;ll be using this tip for a new program.</p>
<p>Thanks!<br />Casey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Hagen</title>
		<link>http://unbounce.com/conversion-rate-optimization/the-biggest-little-change-i-ever-made/#comment-280</link>
		<dc:creator>Keith Hagen</dc:creator>
		<pubDate>Mon, 11 Jan 2010 20:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=2280#comment-280</guid>
		<description>No worries Jason, I think that is a good question.

The result improvement was seen month over month and week over week were a bit less, but in the ball park of awesome.  The site does receive enough traffic to arrive at decisions pretty fast.  As far as I know, there were no significant seasonal factors, except the start of Hockey Season :)</description>
		<content:encoded><![CDATA[<p>No worries Jason, I think that is a good question.</p>
<p>The result improvement was seen month over month and week over week were a bit less, but in the ball park of awesome.  The site does receive enough traffic to arrive at decisions pretty fast.  As far as I know, there were no significant seasonal factors, except the start of Hockey Season :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Billingsley</title>
		<link>http://unbounce.com/conversion-rate-optimization/the-biggest-little-change-i-ever-made/#comment-279</link>
		<dc:creator>Jason Billingsley</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=2280#comment-279</guid>
		<description>As expected. Don&#039;t get me wrong, I too forgo testing to implement improvements. BUT, when reporting on the results I am VERY careful to communicate they were not causal.

I&#039;m curious what your frame of reference for time period was for your before/after observation, particularly because of the stated redesign?

I&#039;m only poking further for the benefit of the readers and would be happy to take this offline if you were more comfortable.

I too share your enthusiasm for results like this - we all do!</description>
		<content:encoded><![CDATA[<p>As expected. Don&#8217;t get me wrong, I too forgo testing to implement improvements. BUT, when reporting on the results I am VERY careful to communicate they were not causal.</p>
<p>I&#8217;m curious what your frame of reference for time period was for your before/after observation, particularly because of the stated redesign?</p>
<p>I&#8217;m only poking further for the benefit of the readers and would be happy to take this offline if you were more comfortable.</p>
<p>I too share your enthusiasm for results like this &#8211; we all do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oli Gardner</title>
		<link>http://unbounce.com/conversion-rate-optimization/the-biggest-little-change-i-ever-made/#comment-278</link>
		<dc:creator>Oli Gardner</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=2280#comment-278</guid>
		<description>Thanks for all the great dialogue guys.

And thank you Keith for the in depth discussion regarding your process - people can learn a lot about behaviour by understanding how to observe their client&#039;s issues.

I think it&#039;s also important to remember that as an editorial piece, the intent here was to share a story and an observed result. While potentially not 100% scientific, it&#039;s still a compelling story that can hopefully help people to understand the importance of trying something different.

Doing this by way of digging deep into an understanding of your client and customers is an important methodology for instigating change.

I also don&#039;t think this piece is trying to say - &quot;it&#039;s this easy and everyone can get results like this by doing the same&quot; - because clearly this wasn&#039;t an easy process and every situation is different.

At the end of the day - the message is that we should all be trying ways to improve our conversion performance and ideally it should be done using sound testing practices whenever possible - and that sometimes &quot;if it works, it works&quot;.

Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for all the great dialogue guys.</p>
<p>And thank you Keith for the in depth discussion regarding your process &#8211; people can learn a lot about behaviour by understanding how to observe their client&#8217;s issues.</p>
<p>I think it&#8217;s also important to remember that as an editorial piece, the intent here was to share a story and an observed result. While potentially not 100% scientific, it&#8217;s still a compelling story that can hopefully help people to understand the importance of trying something different.</p>
<p>Doing this by way of digging deep into an understanding of your client and customers is an important methodology for instigating change.</p>
<p>I also don&#8217;t think this piece is trying to say &#8211; &#8220;it&#8217;s this easy and everyone can get results like this by doing the same&#8221; &#8211; because clearly this wasn&#8217;t an easy process and every situation is different.</p>
<p>At the end of the day &#8211; the message is that we should all be trying ways to improve our conversion performance and ideally it should be done using sound testing practices whenever possible &#8211; and that sometimes &#8220;if it works, it works&#8221;.</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

