<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing for Conversion &#8211; 8 Visual Design Techniques to Focus Attention on Your Landing Pages</title>
	<atom:link href="http://unbounce.com/landing-page-design/designing-for-conversion-8-visual-design-techniques-to-focus-attention-on-your-landing-pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://unbounce.com/landing-page-design/designing-for-conversion-8-visual-design-techniques-to-focus-attention-on-your-landing-pages/</link>
	<description>Landing Pages: Create, Publish &#38; A/B Test Without I.T.</description>
	<lastBuildDate>Mon, 21 May 2012 11:18:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: 35 Beautiful Landing Page Design Examples to Drool Over [With Critiques] &#171; Local Search Engine Marketing Blog</title>
		<link>http://unbounce.com/landing-page-design/designing-for-conversion-8-visual-design-techniques-to-focus-attention-on-your-landing-pages/#comment-393089</link>
		<dc:creator>35 Beautiful Landing Page Design Examples to Drool Over [With Critiques] &#171; Local Search Engine Marketing Blog</dc:creator>
		<pubDate>Wed, 16 May 2012 01:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=2695#comment-393089</guid>
		<description>[...] conversion design rules to make your CTA stand out (whitespace, color, contrast, directional [...]</description>
		<content:encoded><![CDATA[<p>[...] conversion design rules to make your CTA stand out (whitespace, color, contrast, directional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124; eSpotlite</title>
		<link>http://unbounce.com/landing-page-design/designing-for-conversion-8-visual-design-techniques-to-focus-attention-on-your-landing-pages/#comment-388113</link>
		<dc:creator>&#124; eSpotlite</dc:creator>
		<pubDate>Wed, 09 May 2012 18:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=2695#comment-388113</guid>
		<description>[...] You should also consult this post on Conversion Design Techniques. [...]</description>
		<content:encoded><![CDATA[<p>[...] You should also consult this post on Conversion Design Techniques. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 12-step landing page rehab program</title>
		<link>http://unbounce.com/landing-page-design/designing-for-conversion-8-visual-design-techniques-to-focus-attention-on-your-landing-pages/#comment-384731</link>
		<dc:creator>The 12-step landing page rehab program</dc:creator>
		<pubDate>Sat, 05 May 2012 09:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=2695#comment-384731</guid>
		<description>[...] can see an exhaustive study of the effects of directional cues in an earlier post I wrote that uses photography to illustrate each of the methods [...]</description>
		<content:encoded><![CDATA[<p>[...] can see an exhaustive study of the effects of directional cues in an earlier post I wrote that uses photography to illustrate each of the methods [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 12-step landing page rehab program &#124; Share Blog</title>
		<link>http://unbounce.com/landing-page-design/designing-for-conversion-8-visual-design-techniques-to-focus-attention-on-your-landing-pages/#comment-383532</link>
		<dc:creator>The 12-step landing page rehab program &#124; Share Blog</dc:creator>
		<pubDate>Fri, 04 May 2012 00:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=2695#comment-383532</guid>
		<description>[...] can see an exhaustive study of the effects of directional cues in an earlier post I wrote that uses photography to illustrate each of the methods [...]</description>
		<content:encoded><![CDATA[<p>[...] can see an exhaustive study of the effects of directional cues in an earlier post I wrote that uses photography to illustrate each of the methods [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 12-step landing page rehab program &#124; VentureBeat</title>
		<link>http://unbounce.com/landing-page-design/designing-for-conversion-8-visual-design-techniques-to-focus-attention-on-your-landing-pages/#comment-383350</link>
		<dc:creator>The 12-step landing page rehab program &#124; VentureBeat</dc:creator>
		<pubDate>Thu, 03 May 2012 18:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=2695#comment-383350</guid>
		<description>[...] can see an exhaustive study of the effects of directional cues in an earlier post I wrote that uses photography to illustrate each of the methods [...]</description>
		<content:encoded><![CDATA[<p>[...] can see an exhaustive study of the effects of directional cues in an earlier post I wrote that uses photography to illustrate each of the methods [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oli Gardner</title>
		<link>http://unbounce.com/landing-page-design/designing-for-conversion-8-visual-design-techniques-to-focus-attention-on-your-landing-pages/#comment-383207</link>
		<dc:creator>Oli Gardner</dc:creator>
		<pubDate>Thu, 03 May 2012 15:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=2695#comment-383207</guid>
		<description>This should get you started.
http://support.unbounce.com/categories/20027242-getting-started-with-unbounce</description>
		<content:encoded><![CDATA[<p>This should get you started.<br />
<a href="http://support.unbounce.com/categories/20027242-getting-started-with-unbounce">http://support.unbounce.com/categories/20027242-getting-started-with-unbounce</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry L Duff</title>
		<link>http://unbounce.com/landing-page-design/designing-for-conversion-8-visual-design-techniques-to-focus-attention-on-your-landing-pages/#comment-383048</link>
		<dc:creator>Perry L Duff</dc:creator>
		<pubDate>Thu, 03 May 2012 10:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=2695#comment-383048</guid>
		<description>This is some AWESOME information! But how exactly do get started setting up a landing page, and from what external links, and how do I send them to my website, or straight to an affiliate offer?</description>
		<content:encoded><![CDATA[<p>This is some AWESOME information! But how exactly do get started setting up a landing page, and from what external links, and how do I send them to my website, or straight to an affiliate offer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conversion Rate Optimization Best Practices for Web Forms</title>
		<link>http://unbounce.com/landing-page-design/designing-for-conversion-8-visual-design-techniques-to-focus-attention-on-your-landing-pages/#comment-377326</link>
		<dc:creator>Conversion Rate Optimization Best Practices for Web Forms</dc:creator>
		<pubDate>Wed, 25 Apr 2012 12:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=2695#comment-377326</guid>
		<description>[...] 8 Visual Design Techniques to Focus Attention on Your Landing Pages [...]</description>
		<content:encoded><![CDATA[<p>[...] 8 Visual Design Techniques to Focus Attention on Your Landing Pages [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IDD</title>
		<link>http://unbounce.com/landing-page-design/designing-for-conversion-8-visual-design-techniques-to-focus-attention-on-your-landing-pages/#comment-376665</link>
		<dc:creator>IDD</dc:creator>
		<pubDate>Tue, 24 Apr 2012 15:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=2695#comment-376665</guid>
		<description>Thanks, i find the picture of the grasshopper especially illuminating on contrast.</description>
		<content:encoded><![CDATA[<p>Thanks, i find the picture of the grasshopper especially illuminating on contrast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://unbounce.com/landing-page-design/designing-for-conversion-8-visual-design-techniques-to-focus-attention-on-your-landing-pages/#comment-376658</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 24 Apr 2012 15:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=2695#comment-376658</guid>
		<description>Nice post on the very important design of call to action on the landing page, thanks!
I found point 6 encapsulation a little hard to put into practice, will be nice to add a sample.</description>
		<content:encoded><![CDATA[<p>Nice post on the very important design of call to action on the landing page, thanks!<br />
I found point 6 encapsulation a little hard to put into practice, will be nice to add a sample.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

