<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 15 Ways to Increase Trust in Your Landing Pages</title>
	<atom:link href="http://unbounce.com/landing-page-optimization/15-ways-to-increase-trust-in-your-landing-pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://unbounce.com/landing-page-optimization/15-ways-to-increase-trust-in-your-landing-pages/</link>
	<description>Landing Pages: Create, Publish &#38; A/B Test Without I.T.</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:44:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Oli Gardner</title>
		<link>http://unbounce.com/landing-page-optimization/15-ways-to-increase-trust-in-your-landing-pages/#comment-220698</link>
		<dc:creator>Oli Gardner</dc:creator>
		<pubDate>Wed, 09 Nov 2011 06:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=268#comment-220698</guid>
		<description>I&#039;d agree with that principle. It may sometimes reduce &quot;click-through&quot; rates - but the end conversion rate will improve with full transparency - at the very least, you&#039;ll get fewer refunds/chargebacks when people have built an expectation as soon as possible in the process to believe in the value being offered.

Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>I&#8217;d agree with that principle. It may sometimes reduce &#8220;click-through&#8221; rates &#8211; but the end conversion rate will improve with full transparency &#8211; at the very least, you&#8217;ll get fewer refunds/chargebacks when people have built an expectation as soon as possible in the process to believe in the value being offered.</p>
<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magida</title>
		<link>http://unbounce.com/landing-page-optimization/15-ways-to-increase-trust-in-your-landing-pages/#comment-220691</link>
		<dc:creator>Magida</dc:creator>
		<pubDate>Wed, 09 Nov 2011 06:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=268#comment-220691</guid>
		<description>We do lots of testing and interestingly putting the price on the landing page lifted conversions because people say it as being upfront about what we have to offer and how much it is and that in turn increased their trust in our brand because we did not employ deceptive tactics. Try it and see! :)</description>
		<content:encoded><![CDATA[<p>We do lots of testing and interestingly putting the price on the landing page lifted conversions because people say it as being upfront about what we have to offer and how much it is and that in turn increased their trust in our brand because we did not employ deceptive tactics. Try it and see! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Messaging &#38; Design Affect Conversion Rates &#8211; Case Studies &#38; Stats [Infographic] &#124; Unbounce</title>
		<link>http://unbounce.com/landing-page-optimization/15-ways-to-increase-trust-in-your-landing-pages/#comment-165888</link>
		<dc:creator>How Messaging &#38; Design Affect Conversion Rates &#8211; Case Studies &#38; Stats [Infographic] &#124; Unbounce</dc:creator>
		<pubDate>Tue, 30 Aug 2011 21:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=268#comment-165888</guid>
		<description>[...] badges work: Read How To Use Trust Symbols to Increase Conversions and 15 Ways to Increase Trust in Your Landing Pages for more [...]</description>
		<content:encoded><![CDATA[<p>[...] badges work: Read How To Use Trust Symbols to Increase Conversions and 15 Ways to Increase Trust in Your Landing Pages for more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ingrown Hair infection</title>
		<link>http://unbounce.com/landing-page-optimization/15-ways-to-increase-trust-in-your-landing-pages/#comment-10296</link>
		<dc:creator>Ingrown Hair infection</dc:creator>
		<pubDate>Tue, 19 Oct 2010 02:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=268#comment-10296</guid>
		<description>This was in fact a good piece</description>
		<content:encoded><![CDATA[<p>This was in fact a good piece</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User Experience, Usability and Design links for February 26th &#124; BlobFisk.com</title>
		<link>http://unbounce.com/landing-page-optimization/15-ways-to-increase-trust-in-your-landing-pages/#comment-397</link>
		<dc:creator>User Experience, Usability and Design links for February 26th &#124; BlobFisk.com</dc:creator>
		<pubDate>Fri, 26 Feb 2010 13:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=268#comment-397</guid>
		<description>[...] 15 Ways to Increase Trust in Your Landing Pages &#124; UnbounceWeb visitors are a fickle bunch. They&#8217;ll stop by your landing page after becoming interested in your banner ad or Google AdWords ad, and then they&#8217;ll put on their &#8220;Judge Every Book By It&#8217;s Cover&#8221; hat and give you roughly 5 seconds to impress them. [...]</description>
		<content:encoded><![CDATA[<p>[...] 15 Ways to Increase Trust in Your Landing Pages | UnbounceWeb visitors are a fickle bunch. They&rsquo;ll stop by your landing page after becoming interested in your banner ad or Google AdWords ad, and then they&rsquo;ll put on their &ldquo;Judge Every Book By It&rsquo;s Cover&rdquo; hat and give you roughly 5 seconds to impress them. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indie_preneur</title>
		<link>http://unbounce.com/landing-page-optimization/15-ways-to-increase-trust-in-your-landing-pages/#comment-395</link>
		<dc:creator>indie_preneur</dc:creator>
		<pubDate>Thu, 25 Feb 2010 13:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=268#comment-395</guid>
		<description>I really agree with #2 and #8. Great point, if you don&#039;t make it truly &#039;free,&#039; then give a portion of it away without anything. Then ONLY ask for a few fields, and no more than you are definitely going to use. I hate forms that require everything about me including my hair color and favorite TV show.</description>
		<content:encoded><![CDATA[<p>I really agree with #2 and #8. Great point, if you don&#8217;t make it truly &#8216;free,&#8217; then give a portion of it away without anything. Then ONLY ask for a few fields, and no more than you are definitely going to use. I hate forms that require everything about me including my hair color and favorite TV show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://unbounce.com/landing-page-optimization/15-ways-to-increase-trust-in-your-landing-pages/#comment-18</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Thu, 10 Sep 2009 20:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://unbounce.com/?p=268#comment-18</guid>
		<description>You might like my post on Landing Page Functional Design at http://www.emarketingmatador.com/how-to-nail-a-niche-with-landing-pages.  The wireframe there has a lot of overlap with this post.</description>
		<content:encoded><![CDATA[<p>You might like my post on Landing Page Functional Design at <a href="http://www.emarketingmatador.com/how-to-nail-a-niche-with-landing-pages">http://www.emarketingmatador.com/how-to-nail-a-niche-with-landing-pages</a>.  The wireframe there has a lot of overlap with this post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

